Barcelona + the Mediterranean
Barcelona + the Mediterranean
Departures & Fares
Cruise Line prices change regularly. Please check with us for any updates. Prices are per person based on two people sharing a twin/double cabin and are subject to availability at the time of booking.
| Cruise Date | FANTASTICA INTERIOR CABIN | FANTASTICA SEAVIEW CABIN | FANTASTICA BALCONY CABIN | AUREA BALCONY CABIN | AUREA SUITE | YACHT CLUB |
|---|---|---|---|---|---|---|
| June 12, 2026 | €1,454 | €1,620 | €1,869 | €1,989 | €2,329 | €3,297 |
| June 19, 2026 | €1,472 | €1,657 | €1,887 | €2,007 | €2,348 | €3,555 |
| June 26, 2026 | €1,603 | €1,797 | €2,069 | €2,389 | €2,554 | €3,794 |
| July 3, 2026 | €1,633 | €1,962 | €2,176 | €2,496 | FULL | €3,716 |
| July 10, 2026 | €1,603 | €1,788 | €2,030 | €2,350 | €2,515 | €3,871 |
| July 17, 2026 | €1,778 | €1,788 | €2,108 | €2,185 | FULL | €3,891 |
| July 24, 2026 | €1,740 | €2,021 | €2,183 | €2,506 | FULL | €3,871 |
| July 31, 2026 | €1,700 | €1,904 | €2,166 | €2,486 | €2,651 | €3,784 |
| August 7, 2026 | €1,933 | €2,098 | €2,341 | €2,661 | €2,826 | €3,784 |
| August 14, 2026 | €1,730 | €2,030 | €2,234 | €2,360 | €2,718 | €3,697 |
| August 21, 2026 | €1,662 | €1,827 | €2,127 | €2,444 | €2,612 | €3,706 |
| August 28, 2026 | €1,642 | €1,991 | €2,127 | €2,234 | €2,544 | €3,571 |
| September 4, 2026 | €1,633 | €1,962 | €2,030 | €2,156 | €2,525 | €3,600 |
| September 11, 2026 | €1,526 | €1,691 | €1,904 | €2,224 | €2,321 | €3,629 |
| September 18, 2026 | €1,565 | FULL | €1,972 | €2,292 | €2,467 | €3,600 |
| September 25, 2026 | €1,477 | €1,691 | €1,904 | €2,224 | €2,418 | €3,600 |
Cruise Itinerary
Your cruise at a glance. Discover what each day of your cruise has in store.

Day 1
Barcelona,
Spain
Arrival: -
Departure: 18:00

Day 2
Marseille,
France
Arrival: 07:00
Departure: 18:00

Day 3
Genoa/Portofino,
Italy
Arrival: 08:00
Departure: 16:00

Day 4
Naples/Pompeii,
Italy
Arrival: 13:00
Departure: 20:00

Day 5
Messina/Taormina,
Italy
Arrival: 09:00
Departure: 18:00

Day 6
Valletta,
Malta
Arrival: 08:00
Departure: 17:00

Day 7
Sailing
Day
Arrival: -
Departure: -

Day 8
Barcelona,
Spain
Arrival: 08:00
Departure: -
Cabin Descriptions
Discover the range of cabins available on this cruise Please note that availability can vary by departure date.

FANTASTICA INTERIOR CABIN
15 square meters, decks 5 - 14. NOTE: image representative

FANTASTICA SEAVIEW CABIN
15 - 16 square meters, decks 5 - 9. NOTE: image representative

FANTASTICA BALCONY CABIN
16 - 17 square meters, decks 9 - 11. NOTE: image representative

AUREA BALCONY CABIN
17 square meters, deck 9 - 16. NOTE: image representative

AUREA SUITE
20 square meters, deck 6. NOTE: image representative

YACHT CLUB
30 square meters, decks 15 - 21. NOTE: image representative
What’s Included
No surprises – just relax and enjoy. See what’s already included in your cruise fare.

7 NIGHTS ACCOMMODATION

ALL MEALS ONBOARD

ALL ENTERTAINMENT ONBOARD

EASY DRINKS PACKAGE

ALL GRATUITIES ONBOARD

ALL PORT CHARGES + TAXES

USE OF GYM + POOLS

ADDIITONAL DISCOUNT FOR OVER 65'S. PLEASE ENQUIRE
THE SHIP
Barcelona + the Mediterranean
Interested? Get your tailored quote and start planning the cruise you truly deserve!






