Discover the Douro 2026
Discover the Douro 2026
Departures & Fares
Cruise Line prices change regularly. Please check with us for any updates. Prices are per person based on two people sharing a twin/double cabin and are subject to availability at the time of booking.
| Cruise Date | MAIN DECK AFT + FORE - HX | MAIN DECK - HD | UPPER AFT DECK, BALCONY - OX | UPPER FORE DECK, BALCONY - OV | UPPER DECK, BALCONY - OD |
|---|---|---|---|---|---|
| April 16, 2025 | €1,799 | €1,899 | €2,399 | €2,499 | €2,599 |
| April 23, 2026 | €1,799 | €1,899 | €2,399 | €2,499 | €2,599 |
| April 30, 2026 | €1,949 | €2,049 | €2,549 | €2,699 | €2,799 |
| May 7, 2026 | €1,949 | €2,049 | €2,549 | €2,699 | €2,799 |
| May 14, 2026 | €1,949 | €2,049 | €2,549 | €2,699 | €2,799 |
| May 21, 2026 | €1,949 | €2,049 | €2,549 | €2,699 | €2,799 |
| May 28, 2026 | €1,949 | €2,049 | €2,549 | €2,699 | €2,799 |
| June 4, 2026 | €1,949 | €2,049 | €2,549 | €2,699 | €2,799 |
| June 11, 2026 | €1,949 | €2,049 | €2,549 | €2,699 | €2,799 |
| June 18, 2026 | €1,949 | €2,049 | €2,549 | €2,699 | €2,799 |
| June 25, 2026 | €1,799 | €1,899 | €2,399 | €2,499 | €2,599 |
| July 2, 2026 | €1,799 | €1,899 | €2,399 | €2,499 | €2,599 |
| July 9, 2026 | €1,599 | €1,699 | €2,199 | €2,299 | €2,399 |
| July 16, 2026 | €1,599 | €1,699 | €2,199 | €2,299 | €2,399 |
| July 23, 2026 | €1,599 | €1,699 | €2,199 | €2,299 | €2,399 |
| July 30, 2026 | €1,599 | €1,699 | €2,199 | €2,299 | €2,399 |
| August 6, 2026 | €1,599 | €1,699 | €2,199 | €2,299 | €2,399 |
| August 13, 2026 | €1,799 | €1,899 | €2,399 | €2,499 | €2,599 |
| August 20, 2026 | €1,799 | €1,899 | €2,399 | €2,499 | €2,599 |
| August 27, 2026 | €1,949 | €2,049 | €2,549 | €2,699 | €2,799 |
| September 3, 2026 | €1,949 | €2,049 | €2,549 | €2,699 | €2,799 |
| September 10, 2026 | €1,949 | €2,049 | €2,549 | €2,699 | €2,799 |
| September 17, 2026 | €1,949 | €2,049 | €2,549 | €2,699 | €2,799 |
| September 24, 2026 | €1,949 | €2,049 | €2,549 | €2,699 | €2,799 |
| October 1, 2026 | €1,799 | €1,899 | €2,399 | €2,499 | €2,599 |
| October 8, 2026 | €1,799 | €1,899 | €2,399 | €2,499 | €2,599 |
| October 15, 2026 | €1,599 | €1,699 | €2,199 | €2,299 | €2,399 |
| October 22, 2026 | €1,599 | €1,699 | €2,199 | €2,299 | €2,399 |
| October 29, 2026 | €1,599 | €1,699 | €2,199 | €2,299 | €2,399 |
| November 5, 2026 | €1,399 | €1,499 | €1,949 | €2,099 | €2,249 |
| November 12, 2026 | €1,399 | €1,499 | €1,949 | €2,099 | €2,249 |
Cruise Itinerary
Your cruise at a glance. Discover what each day of your cruise has in store.

Day 1
Porto,
Portugal
Arrival: -
Departure: -

Day 2
Caldas de Aregos,
Portugal
Arrival: 19:00
Departure: 07:00

Day 3
Pinhão,
Portugal
Arrival: 11:00
Departure: 08:00

Day 4
Barca de'Alva/Vega Terrón,
Portugal
Arrival: 14:00
Departure: 18:00

Day 5
Pocinho,
Portugal
Arrival: 20:00
Departure: 07:00

Day 6
Régua,
Portugal
Arrival: 14:30
Departure: 07:00

Day 7
Porto,
Portugal
Arrival: 14:00
Departure: -

Day 8
Porto,
Portugal
Arrival: -
Departure: -
Cabin Descriptions
Discover the range of cabins available on this cruise Please note that availability can vary by departure date.

MAIN DECK AFT + FORE - HX
Cabin size 15 m². NOTE: image representative

MAIN DECK - HD
Cabin size 15 m². NOTE: image representative

UPPER AFT DECK, BALCONY - OX
Cabin size 15 m². NOTE: image representative

UPPER FORE DECK, BALCONY - OV
Cabin size 15 m². NOTE: image representative

UPPER DECK, BALCONY - OD
Cabin size 15 m². NOTE: image representative
What’s Included
No surprises – just relax and enjoy. See what’s already included in your cruise fare.

RETURN FLIGHTS FROM MALAGA, ALICANTE & BARCELONA TO PORTO

FLIGHT BAGGAGE ALLOWANCE & SEAT SELECTION

TRANSFERS FROM PORTO AIRPORT TO SHIP

A 7 NIGHT CRUISE

WELCOME & FAREWELL CAPTAIN'S RECEPTION

FESTIVAL GALA DINNER

ALL MEALS ONBOARD

1 FULL DAY EXCURSION WITH LUNCH

ALL PORT CHARGES & TAXES
THE SHIP
Discover the Douro 2026
Interested? Get your tailored quote and start planning the cruise you truly deserve!








